The following are all the recordings used in the Golden Oldies Lyrics Quiz (GOLQ) series to date, arranged alphabetically by artist's name (and within a given artist's name, alphabetically by song title). This list is useful because the rules of this series restrict the re-use of songs that have appeared on earlier quizzes.
The official rules of the GOLQ series describe in detail how recordings are alphabetized. In brief, the quizzes (and this list) strive to be consistent with Joel Whitburn's book, Top Pop Singles 1955-???? (the "????" year changes with each edition).
-- Howard Teitelbaum
Download the list of used recordings as a text file.
Click the caption on the second column to view the list sorted differently.
A song prefixed by * is eligible for future use only as a tie-breaker recording, either because it never made the top-100 pop chart, or because it charted before 1955 or after 1969.
Artist | Title | Year (Pop) | GOLQs |
Abaco Dream | Life And Death In G & A | 1969 | 238,404 |
Abbey Tavern Singers, The | Off To Dublin In The Green | 1966 | 224,359 |
Abbott, Billy, and The Jewels | Groovy Baby | 1963 | 119,334 |
Accents, The | Wiggle, Wiggle | 1958/59 | 177,391 |
* Ace, Johnny | I'm Crazy Baby | 1954 | 149 |
Ace, Johnny | Pledging My Love | 1955 | 20,97,193,256,402 |
Acklin, Barbara | Am I The Same Girl | 1969 | 193,326,432 |
Acklin, Barbara | Love Makes A Woman | 1968 | 67,311 |
* Adams, Faye | I'll Be True | 1953/54 | 74 |
Adams, Johnny | I Can't Be All Bad | 1969 | 339 |
* Adams, Johnny | (Oh Why) I Won't Cry | 1952 | 132 |
Adams, Johnny | Reconsider Me | 1969 | 184,276 |
Adams, Johnny | Release Me | 1968 | 203 |
Adderley, "Cannonball" | Mercy, Mercy, Mercy | 1967 | 244,371 |
Addrisi Brothers, The | Cherrystone | 1959 | 115,323 |
Ad Libs, The | Boy From New York City, The | 1965 | 2,126,181,245,309,448 |
Ad Libs, The | He Ain't No Angel | 1965 | 274 |
Akens, Jewel | Birds And The Bees, The | 1965 | 29,146,263,318,454 |
Akens, Jewel | Georgie Porgie | 1965 | 273 |
Alaimo, Steve | Cast Your Fate To The Wind | 1965 | 219,352 |
Alaimo, Steve | Every Day I Have To Cry | 1963 | 31,235,341,384 |
Alaimo, Steve | Real Live Girl | 1965 | 279,396 |
* Aleong, Aki | Trade Winds, Trade Winds | 1961 | 355 |
Alexander, Arthur | Anna (Go To Him) | 1962 | 71,201,281,362 |
* Alexander, Arthur | Soldier of Love | 1962 | 345 |
Alexander, Arthur | Where Have You Been (All My Life) | 1962 | 183,364 |
Alexander, Arthur | You Better Move On | 1962 | 82,204,326,415 |
Alice Wonder Land | He's Mine (I Love Him, I Love Him, I Love Him) | 1963 | 189 |
* Alive and Kicking | Tighter, Tighter | 1970 | 430 |
Allan, Davie, and The Arrows | Blue's Theme | 1967 | 201 |
Allen, Davie, and The Arrows | Devil's Angels | 1967 | 327 |
Allen, Rex | Don't Go Near The Indians | 1962 | 164,351 |
Allen, Steve | What Is A Wife | 1955/56 | 230 |
Alley Cats, The | Puddin N' Tain (Ask Me Again, I'll Tell You The Same) | 1963 | 6,177,280,373 |
Allison, Gene | You Can Make It If You Try | 1957/58 | 82,202,372 |
* Allison, Keith | Action, Action, Action | 1966 | 281 |
* Allison, Mose, Trio | Parchman Farm | 1957 | 328 |
Allisons, The | Surfer Street | 1963 | 409 |
Alpert, Herb, & The Tijuana Brass | Casino Royale | 1967 | 197,441 |
Alpert, Herb, & The Tijuana Brass | Mame | 1966/67 | 246 |
Alpert's, Herb, Tijuana Brass | Mexican Drummer Man | 1964 | 337 |
Alpert, Herb, & The Tijuana Brass | Taste Of Honey | 1965 | 186 |
Alpert, Herb | This Guy's In Love With You | 1968 | 37,209,285,432 |
Alpert, Herb | To Wait For Love | 1968 | 296 |
Alpert, Herb | Without Her | 1969 | 212,268 |
Amboy Dukes, The | Journey To The Center Of The Mind | 1968 | 13,162,239,415 |
* Amen Corner | (If Paradise Is) Half As Nice | 1969 | 344 |
American Breed, The | Bend Me, Shape Me | 1967/68 | 23,151,238,288,349,446 |
American Breed, The | Green Light | 1968 | 279,382 |
American Breed, The | Step Out Of Your Mind | 1967 | 199,312 |
Ames, Ed | My Cup Runneth Over | 1967 | 14,166,260,430 |
Ames, Ed | Time, Time (Tu As Beau Sourire) | 1967 | 371,438 |
Ames, Ed | Try To Remember | 1965 | 163,237,354,437 |
Ames, Ed | Who Will Answer? | 1967/68 | 121,419 |
Ames, Nancy | Cry Softly | 1966 | 301 |
Ames Brothers, The | Forever Darling | 1956 | 292 |
Ames Brothers, The | 49 Shades Of Green | 1956 | 277 |
Ames Brothers, The | I Saw Esau | 1956/57 | 247 |
Ames Brothers, The | It Only Hurts For A Little While | 1956 | 199,358 |
Ames Brothers, The | Melodie D'Amour (Melody Of Love) | 1957/58 | 222,338,414 |
Ames Brothers, The | My Bonnie Lassie | 1955 | 133,208,366 |
Ames Brothers, The | Naughty Lady Of Shady Lane, The | 1954/55 | 294,345 |
Ames Brothers, The | Pussy Cat | 1958/59 | 187,368 |
Ames Brothers, The | Rockin' Shoes | 1957 | 265 |
Ames Brothers, The | Summer Sweetheart | 1956 | 406 |
Ames Brothers, The | Very Precious Love, A | 1958 | 296,442 |
* Ames Brothers, The | Washington Square | 1963 | 339 |
Anderson, Bill | 8 X 10 | 1963 | 90 |
Anderson, Bill | Still | 1963 | 43,226,350 |
Andrews, Chris | Yesterday Man | 1966 | 297 |
* Andrews, Julie, and Bill Lee | Something Good | 1965 | 404 |
Andrews, Julie - Dick Van Dyke and The Pearlies | Super-cali-fragil-istic-expi-ali-docious | 1965 | 118,298,430 |
* Andrews, Lee, and The Hearts | Glad To Be Here | 1958 | 101 |
Andrews, Lee, and The Hearts | Long Lonely Nights | 1957 | 18,198,267 |
Andrews, Lee, and The Hearts | Tear Drops | 1957/58 | 22,103,216,313 |
Andrews, Lee, and The Hearts | Try The Impossible | 1958 | 27,151,322,353,412 |
Andrews, Patty | Suddenly There's A Valley | 1955 | 314 |
Andrews, Ruby | Casonova (Your Playing Days Are Over) | 1967 | 55 |
Angels, The | Cry Baby Cry | 1962 | 119,329,392 |
Angels, The | I Adore Him | 1963 | 67,149,208,416 |
Angels, The | My Boyfriend's Back | 1963 | 28,161,261,340,439 |
Angels, The | Thank You And Goodnight | 1963 | 57,216,337 |
Angels, The | 'Til | 1961/62 | 7,317 |
Angels, The | Wow Wow Wee (He's The Boy For Me) | 1964 | 129,188 |
* Animals, The | Baby Let Me Take You Home | 1964 | 302 |
Animals, The | Boom Boom | 1964/65 | 103,293 |
Animals, The | Bring It On Home To Me | 1965 | 189 |
Animals, The | Don't Bring Me Down | 1966 | 26,172,290,342 |
Animals, The | Don't Let Me Be Misunderstood | 1965 | 30,153,303,412 |
Animals, The | Gonna Send You Back To Walker (Gonna Send You Back To Georgia) | 1964 | 81,182,257,411 |
Animals, The | House Of The Rising Sun, The | 1964 | 7,123,232,395 |
Animals, The | I'm Crying | 1964 | 56,191 |
Animals, The | Inside - Looking Out | 1966 | 252 |
Animals, The | It's My Life | 1965/66 | 35,225,338,397 |
Animals, The | We Gotta Get Out Of This Place | 1965 | 32,104,300,422 |
Anita and Th' So-And-So's | Joey Baby | 1962 | 305 |
Anka, Paul | Cinderella | 1961 | 219,435 |
Anka, Paul | Crazy Love | 1958 | 70 |
Anka, Paul | Dance On Little Girl | 1961 | 73,268,420 |
Anka, Paul | Diana | 1957/58 | 5,112,240,346 |
Anka, Paul | Did You Have A Happy Birthday | 1963 | 359 |
Anka, Paul | Eso Beso (That Kiss!) | 1962 | 199 |
Anka, Paul | I Love You, Baby | 1957 | 321 |
Anka, Paul | I Love You In The Same Old Way | 1960 | 118,409 |
Anka, Paul | I Miss You So | 1959 | 91,237 |
Anka, Paul | It's Time To Cry | 1959/60 | 37,253,418 |
Anka, Paul | Let The Bells Keep Ringing | 1958 | 101,258 |
Anka, Paul | Lonely Boy | 1959 | 14,90,200,344 |
Anka, Paul | Love (Makes The World Go 'Round) | 1963 | 385 |
Anka, Paul | Love Me Warm And Tender | 1962 | 278,384 |
Anka, Paul | (All Of A Sudden) My Heart Sings | 1958/59 | 42,205,355 |
Anka, Paul | My Home Town | 1960 | 54,162,358 |
Anka, Paul | Puppy Love | 1960 | 45,248,302,373 |
Anka, Paul | Put Your Head On My Shoulder | 1959 | 26,154,211 |
Anka, Paul | Remember Diana | 1963 | 289,380 |
Anka, Paul | Steel Guitar And A Glass Of Wine, A | 1962 | 33,213,410 |
Anka, Paul | Summer's Gone | 1960 | 84,223,313,406 |
Anka, Paul | Tonight My Love, Tonight | 1961 | 133 |
Anka, Paul | You Are My Destiny | 1958 | 51,180,389 |
Anka, Paul - Geo. Hamilton IV - Johnny Nash | Teen Commandments, The | 1958/59 | 69,307,387 |
Annette with The Afterbeats | First Name Initial | 1959/60 | 40,132,260 |
* Annette with The Up Beats | Indian Giver | 1961 | 142 |
Annette | Jo-Jo The Dog-Faced Boy | 1959 | 175,373 |
Annette | Lonely Guitar | 1959 | 272,346 |
* Annette | Monkey's Uncle, The | 1965 | 64 |
Annette | O Dio Mio | 1960 | 166,253,363 |
Annette with The Afterbeats | Pineapple Princess | 1960 | 60,146,318,448 |
Annette and The Afterbeats | Tall Paul | 1959 | 19,124,195,377,452 |
Ann-Margret | I Just Don't Understand | 1961 | 91,174,362 |
Ann-Margret | It Do Me So Good | 1961 | 244,400 |
Ann-Margret | What Am I Supposed To Do | 1962 | 173,389 |
Anthony, Ray, and His Orchestra | Peter Gunn | 1959 | 254,367,451 |
* Anthony & The Sophomores | Play Those Oldies Mr. Dee Jay | 1963 | 105 |
Appalachians, The | Bony Moronie | 1963 | 386 |
* Applejacks, The | Like Dreamers Do | 1964 | 90 |
Applejacks, The | Mexican Hat Rock | 1958/59 | 393 |
Aquatones, The | You | 1958 | 21,100,178,427 |
Arbors, The | Letter, The | 1969 | 405 |
Arbors, The | Symphony For Susan, A | 1966 | 157 |
* Archibald | She's Scattered Everywhere | 1950 | 202 |
Archies, The | Bang-Shang-A-Lang | 1968 | 228 |
Archies, The | Feelin' So Good (S.k.o.o.b.y-D.o.o) | 1968/69 | 309,381 |
Archies, The | Jingle Jangle | 1969/70 | 210,375 |
Archies, The | Sugar, Sugar | 1969 | 114,241,374,436 |
Arden, Toni | Padre | 1958 | 289 |
Arms, Russell | Cinco Robles (Five Oaks) | 1957 | 365 |
Armstrong, Louis, and Gordon Jenkins And His Orchestra and Chorus | Blueberry Hill | 1956/57 | 310 |
Armstrong, Louis, and The All Stars | Hello, Dolly! | 1964 | 39,164,259,443 |
Armstrong, Louis, and The All Stars | I Still Get Jealous | 1964 | 190,444 |
Armstrong, Louis | So Long Dearie | 1964 | 286,418 |
* Armstrong, Louis | What A Wonderful World | 1967/68, 1988 | 66 |
Arnell, Ginny | Dumb Head | 1963/64 | 194,386 |
* Arnell, Ginny | I Wish I Knew What Dress To Wear | 1964 | 111 |
Arnold, Eddy | Cattle Call, The | 1955 | 350 |
Arnold, Eddy | Here Comes Heaven | 1967 | 327 |
Arnold, Eddy | I Want To Go With You | 1966 | 209 |
Arnold, Eddy | I Wouldn't Know Where To Begin | 1956/57 | 333 |
Arnold, Eddy | Make The World Go Away | 1965/66 | 49 |
Arnold, Eddy | Misty Blue | 1967 | 358 |
Arnold, Eddy | Then You Can Tell Me Goodbye | 1968 | 211 |
* Arnold, P. P. | First Cut Is The Deepest, The | 1967 | 415 |
Artistics, The | I'm Gonna Miss You | 1966/67 | 131 |
Association, The | Along Comes Mary | 1966 | 15,130,287,356 |
Association, The | Cherish | 1966 | 2,137,205,280,348,428 |
Association, The | Everything That Touches You | 1968 | 46,171,349,442 |
Association, The | Goodbye Columbus | 1969 | 175,378 |
Association, The | Never My Love | 1967 | 11,117,245,364 |
Association, The | No Fair At All | 1967 | 217,414 |
Association, The | Pandora's Golden Heebie Jeebies | 1966/67 | 154,275 |
Association, The | Requiem For The Masses | 1967 | 145 |
Association, The | Six Man Band | 1968 | 382 |
Association, The | Time For Livin' | 1968 | 70,233,405 |
Association, The | Windy | 1967 | 93,225,306,355 |
Astors, The | Candy | 1965 | 102,291,374 |
* Astronauts, The | Come Along Baby | 1961 | 195 |
Audrey | Dear Elvis (Pages 1 & 2) | 1956 | 299 |
Austin, Gene | Too Late | 1957 | 241 |
* Autry, Gene | Peter Cottontail | 1950, 1951 | 291 |
Autry, Gene | Rudolph The Red-Nosed Reindeer | 1957/58 | 20,215 |
* Avalon, Frankie (and Annette Funicello) | Beach Party | 1963 | 332 |
Avalon, Frankie | Bobby Sox To Stockings | 1959 | 34,156,346 |
Avalon, Frankie | Boy Without A Girl, A | 1959 | 179,338 |
Avalon, Frankie | DeDe Dinah | 1958 | 53,212,267 |
Avalon, Frankie | Don't Let Love Pass Me By | 1960 | 188 |
Avalon, Frankie | Don't Throw Away All Those Teardrops | 1960 | 196,447 |
Avalon, Frankie | Ginger Bread | 1958 | 26,241,299 |
Avalon, Frankie | I'll Wait For You | 1958/59 | 61,321 |
Avalon, Frankie | Just Ask Your Heart | 1959 | 38,258,284 |
Avalon, Frankie | Puppet Song, The | 1960/61 | 222,430 |
Avalon, Frankie | Togetherness | 1960 | 273 |
Avalon, Frankie | Venus | 1959 | 9,90,173,316,384,444 |
Avalon, Frankie | Where Are You | 1960 | 192 |
Avalon, Frankie | Why | 1959/60 | 46,234,354,423 |
Avalon, Frankie | You Are Mine | 1962 | 237 |
Avalon, Frankie | You Excite Me | 1958 | 100 |
Avant-Garde, The | Naturally Stoned | 1968 | 252,323,351 |
* Baby Huey and The Baby Sitters | Monkey Man | 1965 | 440 |
Baby Jane & The Rockabyes | How Much Is That Doggie In The Window | 1963 | 195,373,440 |
Bacharach, Burt | I'll Never Fall In Love Again | 1969 | 441 |
Bachelors, The | Diane | 1964 | 79,306 |
Bachelors, The | I Believe | 1964 | 359 |
Bachelors, The | I Wouldn't Trade You For The World | 1964 | 148 |
Bachelors, The | Marie | 1965 | 75,240 |
Backus, Jim, and Friend | Delicious! | 1958 | 238 |
* Baez, Joan | It's All Over Now Baby Blue | 1967 | 200 |
Baez, Joan | Love Is Just A Four-Letter Word | 1969 | 255,400 |
Baez, Joan | There But For Fortune | 1965 | 330 |
Baez, Joan | We Shall Overcome | 1963 | 247,390 |
Baker, LaVern | Bumble Bee | 1960/61 | 322 |
Baker, LaVern | Fly Me To The Moon | 1965 | 308 |
Baker, LaVern | Humpty Dumpty Heart | 1957 | 99,437 |
Baker, LaVern | I Can't Love You Enough | 1956 | 254,333 |
Baker, LaVern | I Cried A Tear | 1958/59 | 67,321 |
Baker, LaVern | I Waited Too Long | 1959 | 285 |
Baker, LaVern | If You Love Me | 1959 | 310 |
Baker, LaVern, and The Gliders | Jim Dandy | 1956/57 | 74,153,427 |
Baker, LaVern | Jim Dandy Got Married | 1957 | 251 |
Baker, LaVern | Saved | 1961 | 107,389 |
Baker, LaVern, and The Gliders | Tweedlee Dee | 1955 | 20,190,271,414,445 |
Baker, LaVern, & Jimmy Ricks | You're The Boss | 1961 | 231 |
Baldry, Long John | Let The Heartaches Begin | 1968 | 289,395 |
Ball, Kenny, and His Jazzmen | Green Leaves Of Summer, The | 1962 | 406 |
Ball, Kenny, and His Jazzmen | Midnight In Moscow | 1962 | 301,363 |
Ballard, Hank | Do You Know How To Twist | 1962 | 333 |
Ballard, Hank, and The Midnighters | Finger Poppin' Time | 1960 | 52,247,436 |
Ballard, Hank, and The Midnighters | Float, The | 1961 | 269,411 |
Ballard, Hank, and The Midnighters | Hoochi Coochi Coo, The | 1960/61 | 161,296 |
Ballard, Hank, and The Midnighters | Let's Go Again (Where We Went Last Night) | 1961 | 292 |
Ballard, Hank, and The Midnighters | Let's Go, Let's Go, Let's Go | 1960/61 | 12,256,429 |
Ballard, Hank, and The Midnighters | Nothing But Good | 1961 | 341 |
Ballard, Hank, and The Midnighters | Switch-A-Roo, The | 1961 | 211,364 |
Ballard, Hank, and The Midnighters | Teardrops On Your Letter | 1959 | 125 |
Balloon Farm, The | Question Of Temperature, A | 1968 | 50,150 |
Banana Splits, The | Tra La La Song (One Banana, Two Banana), The | 1969 | 220 |
Band, The | Up On Cripple Creek | 1969/70 | 49,223,377 |
Banks, Darrell | Open The Door To Your Heart | 1966 | 110,428 |
* Barbara & The Boys | Hooty Sapperticker | 1958 | 189 |
Barbarians, The | Are You A Boy Or Are You A Girl | 1965 | 84,347 |
Barbarians, The | Moulty | 1966 | 270 |
Barbour, Keith | Echo Park | 1969 | 146,275,375 |
Bare, Bobby | Detroit City | 1963 | 81,161,320,410 |
Bare, Bobby | 500 Miles Away From Home | 1963 | 114,332 |
Bare, Bobby | Four Strong Winds | 1964 | 212,355,434 |
Bare, Bobby | Miller's Cave | 1964 | 432 |
Bare, Bobby | Shame On Me | 1962 | 192,418 |
Bar-Kays, The | Soul Finger | 1967 | 393 |
* Barracuda | Dance At St. Francis, The | 1968 | 137 |
Barrett, Richard, with The Chantels | Summer's Love | 1959 | 161 |
Barretto, Ray | El Watusi | 1963 | 239,417 |
Barry, Joe | I'm A Fool To Care | 1961 | 274,329 |
Barry, Len | It's That Time Of The Year | 1966 | 401 |
Barry, Len | Like A Baby | 1966 | 73,407 |
Barry, Len | 1-2-3 | 1965/66 | 9,150,267,387 |
Barry, Len | Somewhere | 1966 | 233,378,453 |
Barry and The Tamerlanes | I Wonder What She's Doing Tonight | 1963 | 30,134,306 |
* Bartholomew, Dave | Little Girl Sing Ting-A-Ling | 1952 | 201 |
* Bartholomew, Dave | Monkey, The | 1957 | 216 |
Bartley, Chris | Sweetest Thing This Side Of Heaven, The | 1967 | 111,327 |
Baskerville Hounds, The | Hold Me | 1969 | 323 |
Bass, Fontella | Rescue Me | 1965 | 29,155,314,446 |
Bass, Fontella | Safe And Sound | 1966 | 243,313 |
Bassey, Shirley | Goldfinger | 1965 | 51,206,408 |
Baxter, Duke | Everybody Knows Matilda | 1969 | 284,398 |
* Baxter, Les, with His Chorus and Orchestra | High and The Mighty, The | 1954 | 451 |
Baxter, Les, & His Chorus and Orchestra | Sinner Man | 1956 | 327 |
B. Bumble & The Stingers | Bumble Boogie | 1961 | 305,453 |
* Beach Boys, The | All Summer Long | 1964 | 290 |
Beach Boys, The | Barbara Ann | 1966 | 287 |
Beach Boys, The | Be True To Your School | 1963/64 | 109,184,390 |
Beach Boys, The | Break Away | 1969 | 147,250 |
Beach Boys, The | California Girls | 1965 | 56,268,332 |
Beach Boys, The | Dance, Dance, Dance | 1964/65 | 105,206,361 |
Beach Boys, The | Darlin' | 1967 | 131,337 |
Beach Boys, The | Do It Again | 1968 | 81,381 |
Beach Boys, The | Do You Wanna Dance? | 1965 | 273 |
Beach Boys, The | Don't Worry Baby | 1964 | 83,134,307 |
Beach Boys, The | 409 | 1962 | 208,366,409 |
Beach Boys, The | Friends | 1968 | 348 |
Beach Boys, The | Fun, Fun, Fun | 1964 | 5,154,272,371,413 |
* Beach Boys, The | Girl Don't Tell Me | 1966 | 146 |
Beach Boys, The | God Only Knows | 1966 | 72,194 |
Beach Boys, The | Good Vibrations | 1966/67 | 80,188,260,352 |
Beach Boys, The | Help Me, Rhonda | 1965 | 124,207,288,328 |
Beach Boys, The | Heroes And Villains | 1967 | 98,275,340 |
Beach Boys, The | I Can Hear Music | 1969 | 103,285 |
Beach Boys, The | I Get Around | 1964 | 51,152,354 |
Beach Boys, The | In My Room | 1963/64 | 90,173,384,446 |
* Beach Boys, The | Kiss Me, Baby | 1965 | 119 |
Beach Boys, The | Little Deuce Coupe | 1963 | 93,149,365 |
* Beach Boys, The | Little Saint Nick | 1963 | 383 |
Beach Boys, The | Little Girl I Once Knew, The | 1965/66 | 32,218 |
Beach Boys, The | Please Let Me Wonder | 1965 | 96,178 |
* Beach Boys, The | She Knows Me Too Well | 1964 | 113 |
Beach Boys, The | Shut Down | 1963 | 42,253 |
Beach Boys, The | Sloop John B | 1966 | 102,219 |
Beach Boys, The | Surfer Girl | 1963 | 88,258,436 |
* Beach Boys, The | Surfer Moon, The | 1963 | 59 |
Beach Boys, The | Surfin' | 1962 | 106,394 |
Beach Boys, The | Surfin' Safari | 1962 | 143,234,324 |
Beach Boys, The | Surfin' U.S.A. | 1963, 1974 | 2,168,338,450 |
Beach Boys, The | Ten Little Indians | 1962/63 | 166 |
* Beach Boys, The | Warmth Of The Sun, The | 1964 | 86 |
Beach Boys, The | Wendy | 1964 | 50,367 |
Beach Boys, The | When I Grow Up (To Be A Man) | 1964 | 55,171,428 |
Beach Boys, The | Wild Honey | 1967 | 220 |
Beach Boys, The | Wouldn't It Be Nice | 1966 | 47,120,224 |
* Beach Boys, The | You're So Good To Me | 1965 | 421 |
Beatles, The | Act Naturally | 1965 | 145,229 |
Beatles, The | Ain't She Sweet | 1964 | 8,208 |
Beatles, The | All My Loving | 1964 | 92,252 |
Beatles, The | All You Need Is Love | 1967 | 78,253,437 |
Beatles, The | And I Love Her | 1964 | 76,215 |
* Beatles, The | And Your Bird Can Sing | 1966 | 409 |
Beatles, The | Baby You're A Rich Man | 1967 | 129,394 |
* Beatles, The | Back In The U.S.S.R. | 1968 | 81 |
Beatles, The | Ballad Of John And Yoko, The | 1969 | 126,258,355,412 |
* Beatles, The | Because | 1969 | 250 |
* Beatles, The | Being For The Benefit Of Mr. Kite! | 1967 | 408 |
* Beatles, The | Boys | 1965 | 238 |
Beatles, The | Can't Buy Me Love | 1964 | 125,370 |
Beatles, The | Come Together | 1969/70 | 149,354 |
* Beatles, The | Day In The Life, A | 1967 | 263 |
Beatles, The | Day Tripper | 1965/66 | 142,278 |
* Beatles, The | Devil In Her Heart | 1963 | 313 |
Beatles, The | Do You Want To Know A Secret | 1964 | 116,236 |
* Beatles, The | Don't Bother Me | 1964 | 180 |
Beatles, The, with Billy Preston | Don't Let Me Down | 1969 | 173 |
Beatles, The | Eight Days A Week | 1965 | 138,279 |
Beatles, The | Eleanor Rigby | 1966 | 124,182,257,330 |
* Beatles, The | Fixing A Hole | 1967 | 277 |
* Beatles, The | For No One | 1966 | 389 |
Beatles, The | From Me To You | 1964 | 23,295,454 |
Beatles, The, with Billy Preston | Get Back | 1969 | 157,310 |
* Beatles, The | Good Night | 1968 | 404 |
Beatles, The | Hard Day's Night, A | 1964 | 128,181,271,446 |
Beatles, The | Hello Goodbye | 1967/68 | 183,321 |
Beatles, The | Help! | 1965 | 99,246,308 |
* Beatles, The | Helter Skelter | 1968 | 212 |
* Beatles, The | Her Majesty | 1969 | 286 |
* Beatles, The | Hey Bulldog | 1969 | 373 |
Beatles, The | Hey Jude | 1968/69 | 140,202,357 |
* Beatles, The | Hold Me Tight | 1964 | 324 |
Beatles, The | I Am The Walrus | 1967 | 102,200,291 |
Beatles, The | I Don't Want To Spoil The Party | 1965 | 107,289,382 |
Beatles, The | I Feel Fine | 1964/65 | 122,336 |
Beatles, The | I Saw Her Standing There | 1964 | 85,206,302,433 |
Beatles, The | I Should Have Known Better | 1964 | 117,262,421 |
Beatles, The | I Want To Hold Your Hand | 1964 | 131,269,344,445 |
Beatles, The | If I Fell | 1964 | 103,225,422 |
* Beatles, The | I'll Be Back | 1964/65 | 248 |
* Beatles, The | I'll Be On My Way | 1963 | 139 |
Beatles, The | I'll Cry Instead | 1964 | 65,300 |
* Beatles, The | I'll Follow The Sun | 1964/65 | 427 |
* Beatles, The | I'll Get You | 1964 | 133 |
* Beatles, The | I'm A Loser | 1964/65 | 282 |
* Beatles, The | I'm Down | 1965 | 155 |
Beatles, The | I'm Happy Just To Dance With You | 1964 | 42,185,266 |
Beatles, The | In My Life | 1965 | 453 |
Beatles, The | Inner Light, The | 1968 | 177,416 |
* Beatles, The | I've Just Seen A Face | 1965 | 338 |
Beatles, The | Lady Madonna | 1968 | 89,326,388 |
Beatles, The | Love Me Do | 1964 | 136 |
* Beatles, The | Lovely Rita | 1967 | 365 |
Beatles, The | Matchbox | 1964 | 93,322 |
Beatles, The, with Tony Sheridan | My Bonnie (My Bonnie Lies Over The Ocean) | 1964 | 163 |
* Beatles, The | No Reply | 1964/65 | 272,379 |
* Beatles, The | Norwegian Wood (This Bird Has Flown) | 1965 | 386 |
* Beatles, The | Not A Second Time | 1963/64 | 350 |
Beatles, The | Nowhere Man | 1966 | 121,274 |
* Beatles, The | Octopus's Garden | 1969 | 343 |
* Beatles, The | Old Brown Shoe | 1969 | 165 |
Beatles, The | Paperback Writer | 1966 | 98,216,366 |
Beatles, The | Penny Lane | 1967 | 112,205,401 |
Beatles, The | Please Please Me | 1964 | 86,158 |
Beatles, The | P.S. I Love You | 1964 | 96,239,349 |
Beatles, The | Rain | 1966 | 68,148,270 |
Beatles, The | Revolution | 1968 | 69,147,264 |
* Beatles, The | Rocky Raccoon | 1968 | 383 |
Beatles, The | Roll Over Beethoven | 1964 | 221 |
* Beatles, The | Savoy Truffle | 1968 | 374 |
* Beatles, The | Sexy Sadie | 1968 | 292 |
Beatles, The | She Loves You | 1964 | 90,268,325,385 |
Beatles, The | She's A Woman | 1964/65 | 113,297 |
* Beatles, The | She's Leaving Home | 1967 | 304 |
Beatles, Die | Sie Liebt Dich (She Loves You) | 1964 | 115,190 |
Beatles, The | Slow Down | 1964 | 55,209,398 |
Beatles, The | Something | 1969/70 | 137,199,384 |
Beatles, The | Strawberry Fields Forever | 1967 | 75,211 |
* Beatles, The | Taxman | 1966 | 242 |
Beatles, The | Thank You Girl | 1964 | 108,222 |
Beatles, The | There's A Place | 1964 | 39,176 |
* Beatles, The | Three Cool Cats | 1962 | 231 |
Beatles, The | Ticket To Ride | 1965 | 110,162,290 |
* Beatles, The | Two Of Us | 1969/70 | 223 |
Beatles, The | We Can Work It Out | 1965/66 | 77,230,392 |
Beatles, The | What Goes On | 1966 | 151,361 |
* Beatles, The | When I'm Sixty-Four | 1967 | 233,311 |
Beatles, The, with Tony Sheridan | Why | 1964 | 201,314 |
* Beatles, The | Why Don't We Do It In The Road | 1968 | 299 |
* Beatles, The | Word, The | 1965 | 449 |
Beatles, The | Yellow Submarine | 1966 | 66,237 |
Beatles, The | Yes It Is | 1965 | 58,120,432 |
Beatles, The | Yesterday | 1965 | 134,298,369 |
Beatles, The | You Can't Do That | 1964 | 73,204 |
Beau Brummels, The | Don't Talk To Strangers | 1965 | 138,311 |
Beau Brummels, The | Just A Little | 1965 | 17,98,191,419 |
Beau Brummels, The | Laugh, Laugh | 1965 | 58,120,249,371 |
Beau Brummels, The | One Too Many Mornings | 1966 | 272 |
Beau Brummels, The | You Tell Me Why | 1965 | 135,232 |
Beau-Marks, The | Clap Your Hands | 1960 | 138,358 |
Beckham, Bob | Crazy Arms | 1960 | 319 |
Beckham, Bob | Just As Much As Ever | 1959/60 | 278 |
Beecher, Johnny, and His Buckingham Road Quintet | Sax Fifth Avenue | 1963 | 451 |
Bee Gees, The | First Of May | 1969 | 134,305,400 |
Bee Gees, The | Holiday | 1967 | 138,259 |
* Bee Gees, The | I Can't See Nobody | 1967 | 161 |
Bee Gees, The | I Started A Joke | 1968/69 | 109,211,403 |
Bee Gees, The | I've Gotta Get A Message to You | 1968 | 16,181,340,383 |
Bee Gees, The | (Lights Went Out In) Massachusetts, The | 1967 | 81,278 |
Bee Gees, The | New York Mining Disaster 1941 (Have You Seen My Wife, Mr. Jones) | 1967 | 32,316,370 |
Bee Gees, The | To Love Somebody | 1967 | 123,304,443 |
Bee Gees, The | Tomorrow Tomorrow | 1969 | 371 |
Bee Gees, The | Words | 1968 | 140,268,350 |
Belafonte, Harry | Banana Boat (Day-O) | 1957 | 21,190 |
