The following are all the recordings used in the Golden Oldies Lyrics Quiz (GOLQ) series to date, arranged alphabetically by artist's name (and within a given artist's name, alphabetically by song title). This list is useful because the rules of this series restrict the re-use of songs that have appeared on earlier quizzes.
The official rules of the GOLQ series describe in detail how recordings are alphabetized. In brief, the quizzes (and this list) strive to be consistent with Joel Whitburn's book, Top Pop Singles 1955-???? (the "????" year changes with each edition).
-- Howard Teitelbaum
Download the list of used recordings as a text file.
Click the caption on the second column to view the list sorted differently.
Songs prefixed by * are ineligible for future use as a regular (non-tiebreaker) recording either because they never made the top-100 pop chart or because they charted before 1955 or after 1969.
| Title | Artist | Year (Pop) | GOLQs |
| "A" Team, The | Sadler, Ssgt. Barry | 1966 | 252 |
| * A'Soalin' | Peter, Paul & Mary | 1963 | 217 |
| ABC's Of Love, The | Lymon, Frankie, and The Teenagers | 1956 | 52,207 |
| Abergavenny | Shannon | 1969 | 80 |
| Abigail Beecher | Cannon, Freddy | 1964 | 103 |
| Abilene | Hamilton, George, IV | 1963 | 81,255 |
| Abraham, Martin And John | Dion | 1968/69 | 20 |
| Abraham, Martin And John | Robinson, Smokey, & The Miracles | 1969 | 203 |
| Across The Street | O'Henry, Lenny | 1964 | 110,226 |
| * Across The Street (Is A Million Miles Away) | Peterson, Ray | 1964/65 | 218 |
| Act Naturally | Beatles, The | 1965 | 145,229 |
| Action | Cannon, Freddy | 1965 | 42,274 |
| * Action, Action, Action | Allison, Keith | 1966 | 281 |
| * Actions Speak Louder Than Words | Darin, Bobby | 1958 | 241 |
| * After New Year's Eve | Heartbeats, The | 1957/58 | 151 |
| After School | Starr, Randy | 1957 | 130,259 |
| After The Lights Go Down Low | Hibbler, Al | 1956 | 185 |
| Agent Double-O-Soul | Starr, Edwin | 1965 | 51 |
| Ahab, The Arab | Stevens, Ray | 1962 | 182,257 |
| Ain't Gonna Kiss Ya | Ribbons, The | 1963 | 176 |
| Ain't Gonna Lie | Keith | 1966 | 267 |
| Ain't Got No Home | Henry, Clarence | 1956/57 | 22,109 |
| Ain't It A Shame | Domino, Fats | 1955 | 27 |
| Ain't It, Baby | Miracles, The | 1961 | 166 |
| Ain't No Mountain High Enough | Gaye, Marvin, & Tammi Terrell | 1967 | 45,112 |
| Ain't No Way | Franklin, Aretha | 1968 | 278 |
| * Ain't Nobody Here But Us Chickens | Jordan, Louis | 1947 | 118 |
| Ain't Nothin' But A House Party | Show Stoppers, The | 1968 | 131 |
| Ain't Nothing Like The Real Thing | Gaye, Marvin, & Tammi Terrell | 1968 | 15,260 |
| Ain't Nothing You Can Do | Bland, Bobby | 1964 | 105 |
| Ain't She Sweet | Beatles, The | 1964 | 8,208 |
| Ain't That A Shame | Boone, Pat | 1955 | 207 |
| Ain't That Just Like Me | Searchers, The | 1964 | 226 |
| Ain't That Lovin' You | Bland, Bobby | 1962 | 118 |
| Ain't That Peculiar | Gaye, Marvin | 1965 | 10,86,136 |
| Ain't Too Proud To Beg | Temptations, The | 1966 | 26,145,256 |
| Air Travel | Ray and Bob | 1962 | 81,162 |
| Alabam | Boone, Pat | 1960 | 263 |
| Alfie | Black, Cilla | 1966 | 229 |
| Alfie | Warwick, Dionne | 1967 | 58 |
| Alice In Wonderland | Sedaka, Neil | 1963 | 124,197 |
| Alice Long (You're Still My Favorite Girlfriend) | Boyce, Tommy, & Bobby Hart | 1968 | 270 |
| Alice's Rock & Roll Restaurant | Guthrie, Arlo | 1969 | 102 |
| Alimony | Ford, Frankie | 1959 | 203 |
| All Alone Am I | Lee, Brenda | 1962/63 | 19,147 |
| All Along The Watchtower | Hendrix, Jimi, Experience, The | 1968 | 104,214,264 |
| All American Boy, The | Parsons, Bill | 1958/59 | 36,148,277 |
| * All Around The World | John, Little Willie | 1955 | 84 |
| All Cried Out | Springfield, Dusty | 1964 | 279 |
| All Day And All Of The Night | Kinks, The | 1964/65 | 74,158 |
| All I Have To Do Is Dream | Everly Brothers, The | 1958, 1961 | 33,208 |
| All I Have To Offer You (Is Me) | Pride, Charley | 1969 | 207 |
| All I Need | Temptations, The | 1967 | 33,212 |
| All I Really Want To Do | Byrds, The | 1965 | 83,190 |
| All I See Is You | Springfield, Dusty | 1966 | 108 |
| All In My Mind | Brown, Maxine | 1960 | 85 |
| All My Loving | Beatles, The | 1964 | 92,252 |
| (All of a Sudden) My Heart Sings | Anka, Paul | 1958/59 | 42,205 |
| * All Or Nothing | Small Faces | 1966 | 176 |
| All Shook Up | Presley, Elvis, with The Jordanaires | 1957 | 55,112,200 |
| All Strung Out | Tempo, Nino, & April Stevens | 1966 | 187 |
| All The Time | Mathis, Johnny | 1958 | 175 |
| All These Things | Uniques, The | 1966, 1970 | 174 |
| All You Need Is Love | Beatles, The | 1967 | 78,253 |
| * All's Quiet On West 23rd | Jet Stream, The | 1967 | 170 |
| Allegheny Moon | Page, Patti | 1956 | 59,268 |
| Alley Cat | Fabric, Bent, and His Piano | 1962 | 211 |
| Alley-Oop | Hollywood Argyles, The | 1960 | 17,118,249 |
| Ally Ally Oxen Free | Kingston Trio, The | 1963 | 157 |
| Almost Grown | Berry, Chuck | 1959 | 36,216 |
| Almost Persuaded | Houston, David | 1966 | 158,256 |
| Alone | 4 Seasons, The | 1964 | 167 |
| Alone At Last | Wilson, Jackie | 1960/61 | 18,237 |
| Alone (Why Must I Be Alone) | Shepherd Sisters, The | 1957/58 | 48 |
| Along Came Jones | Coasters, The | 1959 | 35,98 |
| Along Came Jones | Stevens, Ray | 1969 | 205 |
| Along Comes Mary | Association, The | 1966 | 15,130 |
| Alvin's Harmonica | Seville, David, and The Chipmunks | 1959, 1961, 1962 | 75 |
| Always It's You | Everly Brothers, The | 1960 | 182,257 |
| Always Together | Dells, The | 1968 | 132 |
| Am I That Easy To Forget | Reynolds, Debbie | 1960 | 268 |
| Am I The Man | Wilson, Jackie | 1960 | 140 |
| Am I The Same Girl | Acklin, Barbara | 1969 | 193 |
| * Amazons And Coyotes | Dreamlovers, The | 1963 | 154 |
| Ambrose (Part Five) | Laurie, Linda | 1959 | 122 |
| Amen | Impressions, The | 1964/65 | 173 |
| * America | Simon & Garfunkel | 1972 | 165 |
| America Is My Home (Part 1) | Brown, James, and The Famous Flames | 1968 | 160 |
| Among My Souvenirs | Francis, Connie | 1959 | 85 |
| Amor | King, Ben E. | 1961 | 69 |
| Anaheim, Azusa & Cucamonga Sewing Circle, Book Review And Timing Association, The | Jan & Dean | 1964 | 127,263 |
| And Get Away | Esquires, The | 1967/68 | 79 |
| And I Love Her | Beatles, The | 1964 | 76,215 |
| And I Love Him | Phillips, Esther | 1965 | 169 |
| And Suddenly | Cherry People, The | 1968 | 176 |
| And That Reminds Me | Reese, Della | 1957 | 74,280 |
| And The Angels Sing | Three Chuckles | 1956 | 249 |
| And When I Die | Blood, Sweat & Tears | 1969/70 | 65,199 |
| Andrea | Sunrays, The | 1966 | 15,196 |
| Angel Baby | Rosie and The Originals | 1960/61 | 15,192 |
| * Angel Face | Neons, The | 1956 | 18 |
| Angel Of The Morning | Rush, Merrilee, & The Turnabouts | 1968 | 11,144 |
| Angel On My Shoulder | Flint, Shelby | 1960 | 130 |
| Angela Jones | Ferguson, Johnny | 1960 | 138,239 |
| Angels In The Sky | Crew Cuts, The | 1955/56 | 222 |
| Angels Listened In, The | Crests, The | 1959 | 39,133 |
| * Angels Sang, The | Solitaires, The | 1956 | 59 |
| * Ankle Bracelet | Pyramids, The | 1958 | 72 |
| Ann Marie | Belmonts, The | 1963 | 263 |
| Anna (Go To Him) | Alexander, Arthur | 1962 | 71,201,281 |
| * Annie Had A Baby | Midnighters, The | 1954 | 177 |
| Anniversary Of Love | Caslons, The | 1961 | 147 |
| Another Saturday Night | Cooke, Sam | 1963 | 30,245 |
| Any Day Now (My Wild Beautiful Bird) | Jackson, Chuck | 1962 | 24,145 |
| Any Way That You Want Me | Sands, Evie | 1969 | 254 |
| Any Way You Want It | Clark, Dave, Five | 1964/65 | 23,216 |
| Anybody But Me | Lee, Brenda | 1961 | 149 |
| * Anyone But You | Brown, Ruth | 1961 | 104 |
| Anyone For Tennis | Cream | 1968 | 163 |
| Anyone Who Had A Heart | Warwick, Dionne | 1963/64 | 74,247 |
| Anyone Who Knows What Love Is (Will Understand) | Thomas, Irma | 1964 | 183 |
| * Anyplace Is Paradise | Presley, Elvis | 1956 | 248 |
| Anything That's Part Of You | Presley, Elvis, with The Jordanaires | 1962 | 205 |
| Apache | Ingmann, Jorgen, & His Guitar | 1961 | 181 |
| Ape Call | Nervous Norvus | 1956 | 145,198 |
| Apple Green | Valli, June | 1960 | 277 |
| Apple Of My Eye | Head, Roy, and The Traits | 1965/66 | 274 |
| Apples, Peaches, Pumpkin Pie | Jay and The Techniques | 1967 | 29,112 |
| April Love | Boone, Pat | 1957/58 | 78,235 |
| Aquarius/Let The Sunshine In (The Flesh Failures) | 5th Dimension, The | 1969 | 46,233 |
| Are You A Boy Or Are You A Girl | Barbarians, The | 1965 | 84 |
| * Are You Experienced? | Hendrix, Jimi, Experience, The | 1967 | 123 |
| * Are You Going To Be There (At The Love-In) | Chocolate Watch Band | 1967 | 153 |
| Are You Lonely For Me | Scott, Freddie | 1966/67 | 87 |
| Are You Lonesome To-night? | Presley, Elvis, with The Jordanaires | 1960/61 | 14,212 |
| Are You Really Mine | Rodgers, Jimmie | 1958 | 60 |
| Are You Sincere | Williams, Andy | 1958 | 156 |
| Are You Still My Baby | Shirelles, The | 1964/65 | 147 |
| Are You There (With Another Girl) | Warwick, Dionne | 1965/66 | 85 |
| Arizona | Lindsay, Mark | 1969/70 | 53,126,239 |
| * Armpit No. 6 | Hawkins, Screamin' Jay | 1958 | 168 |
| Armstrong | Stewart, John | 1969 | 240 |
| Around The World | Crosby, Bing | 1957 | 126 |
| Around The World In Eighty Days | McGuire Sisters, The | 1957 | 278 |
| Artificial Flowers | Darin, Bobby | 1960 | 66,139,263 |
| As If I Didn't Know | Wade, Adam | 1961 | 218 |
| As Tears Go By | Faithfull, Marianne | 1964/65 | 14,88 |
| As Tears Go By | Rolling Stones, The | 1965/66 | 253 |
| As Time Goes By | Nash, Johnny | 1959 | 206 |
| As Usual | Lee, Brenda | 1963/64 | 133 |
| Ashes To Ashes | Mindbenders, The | 1966 | 111,211 |
| Asia Minor | Kokomo | 1961 | 210 |
| Ask Me | Presley, Elvis, with The Jordanaires | 1964 | 111 |
| Ask The Lonely | Four Tops, The | 1965 | 51,177 |
| * Astral Weeks | Morrison, Van | 1968 | 134 |
| Astronaut (Parts 1 & 2), The | Jimenez, Jose | 1961 | 87 |
| At Last | James, Etta | 1961 | 73,268 |
| At My Front Door | El Dorados, The | 1955/56 | 9,159,256 |
| At The Club | Drifters, The | 1965 | 107 |
| At The Hop | Danny & The Juniors | 1957/58 | 20,177,195,275 |
| At The Scene | Clark, Dave, Five | 1966 | 51,165 |
| At The Shore | Caswell, Johnny | 1963 | 106 |
| At The Top Of The Stairs | Formations, The | 1968 | 267 |
| At The Zoo | Simon & Garfunkel | 1967 | 65,253 |
| Atlantis | Donovan | 1969 | 106 |
| Attack | Toys, The | 1965/66 | 121,274 |
| Auctioneer | Van Dyke, Leroy | 1956/57 | 164,263 |
| Aunt Dora's Love Soul Shack | Conley, Arthur | 1968 | 269 |
| Autumn Leaves | Williams, Roger | 1955 | 251 |
| Autumn Of My Life | Goldsboro, Bobby | 1968 | 218 |
| Away All Boats | Hibbler, Al | 1956 | 106 |
| B-A-B-Y | Thomas, Carla | 1966 | 57 |
| B. B. Jones, The | King, B. B. | 1968 | 238 |
| * Babalu's Wedding Day | Eternals, The | 1959 | 81 |
| * Babe, I'm Gonna Leave You | Led Zeppelin | 1969 | 236 |
| Baby Baby All The Time | Superbs, The | 1964 | 143 |
| Baby Baby Baby | King, Anna - Bobby Byrd | 1964 | 241 |
| Baby, Baby Don't Cry | Robinson, Smokey, & The Miracles | 1969 | 74 |
| * Baby, Baby (I Still Love You) | Cinderellas, The | 1964 | 119 |
| Baby Be Mine | Jelly Beans, The | 1964 | 82 |
| Baby Blue | Echoes, The | 1961 | 26,119,191 |
| Baby, Come Back | Equals, The | 1968 | 49 |
| Baby, Do The Philly Dog | Olympics, The | 1966 | 267 |
| * Baby, Don't Do It | "5" Royales, The | 1953 | 102 |
| Baby Don't Go | Sonny & Cher | 1965 | 45,167 |
| * Baby Driver | Simon & Garfunkel | 1969 | 144 |
| Baby Face | Little Richard | 1958 | 145,217 |
| (Baby) Hully Gully | Olympics, The | 1960 | 177 |
| Baby I Do Love You | Galens, The | 1963 | 239 |
| Baby I Love You | Franklin, Aretha | 1967 | 67,250 |
| Baby, I Love You | Kim, Andy | 1969 | 219 |
| Baby, I Love You | Ronettes, The | 1963/64 | 24 |
| Baby I Need Your Loving | Four Tops, The | 1964 | 17,220 |
| Baby, I'm For Real | Originals, The | 1969 | 119 |
| Baby I'm Lonely | Intruders, The | 1967 | 261 |
| Baby, I'm Yours | Lewis, Barbara | 1965 | 39,127 |
| Baby It's Cold Outside | Charles, Ray, and Betty Carter | 1962 | 216 |
| Baby It's You | Shirelles, The | 1961/62 | 24,103,221 |
| Baby It's You | Smith | 1969 | 271 |
| * Baby, It's You | Spaniels, The | 1953 | 103 |
| Baby Let's Wait | Royal Guardsmen, The | 1968/69 | 96,172,260 |
| Baby Love | Supremes, The | 1964 | 51,119 |
| Baby, Now That I've Found You | Foundations, The | 1967/68 | 12,119 |
| Baby Oh Baby | Shells, The | 1960/61 | 94 |
| Baby Scratch My Back | Harpo, Slim | 1966 | 119 |
| Baby Sittin' Boogie | Clifford, Buzz | 1961 | 191 |
| Baby Take Me In Your Arms | Jefferson | 1969/70 | 111 |
| Baby Talk | Jan & Dean | 1959 | 13,214 |
| Baby The Rain Must Fall | Yarbrough, Glenn | 1965 | 20,119,255 |
| Baby Toys | Toys, The | 1966 | 85 |
| Baby What You Want Me To Do | Reed, Jimmy | 1960 | 217 |
| Baby Workout | Wilson, Jackie | 1963 | 48,185 |
| Baby You Come Rollin' Across My Mind | Peppermint Trolley Company, The | 1968 | 255 |
| Baby You Got It | Wood, Brenton | 1967 | 154 |
| Baby You're A Rich Man | Beatles, The | 1967 | 129 |
| * Baby, You're My Everything | Williams, Little Jerry | 1966 | 188 |
| Baby (You've Got What It Takes) | Washington, Dinah, & Brook Benton | 1960 | 33,175 |
| Back In Love Again | Buckinghams, The | 1968 | 211 |
| Back In My Arms Again | Supremes, The | 1965 | 24,142 |
| Back In The U.S.A. | Berry, Chuck | 1959 | 65,160 |
| * Back In The U.S.S.R. | Beatles, The | 1968 | 81 |
| Back On The Street Again | Sunshine Company | 1967 | 218 |
| Back To School Again | Rogers, Timmie "Oh Yeah!" | 1957/58 | 41 |
| Back Up Train | Greene, Al, & The Soul Mate's | 1967 | 132 |
| Backfield In Motion | Mel and Tim | 1969/70 | 31 |
| Backstage | Pitney, Gene | 1966 | 156 |
| * Bacon Fat | Williams, Andre, (Mr Rhythm) & his New Group | 1957 | 76 |
| Bad Boy | Jive Bombers, The | 1957 | 10,92 |
| Bad Boy | Wilde, Marty | 1960 | 194 |
| * Bad Boy | Williams, Larry | 1959 | 136 |
| Bad Man Blunder | Kingston Trio, The | 1960 | 173 |
| Bad Misunderstanding | Critters, The | 1966/67 | 244 |
| Bad Moon Rising | Creedence Clearwater Revival | 1969 | 24,167 |
| Bad Motorcycle | Storey Sisters, The | 1958 | 95 |
| Bad To Me | Kramer, Billy J., with The Dakotas | 1964 | 4,114,251 |
| Badge | Cream | 1969 | 102,221 |
| Balboa Blue | Marketts, The | 1962 | 214 |
| Ball Of Fire | James, Tommy, and The Shondells | 1969 | 141,213 |
| Ballad Of A Teenage Queen | Cash, Johnny, and The Tennessee Two | 1958 | 61 |
| Ballad Of Bonnie And Clyde, The | Fame, Georgie | 1968 | 24,219 |
| Ballad Of Davy Crockett, The | Hayes, Bill | 1955 | 49,207,277 |
| Ballad Of Easy Rider | Byrds, The | 1969 | 226 |
| Ballad Of Irving, The | Gallop, Frank | 1966 | 148 |
| Ballad Of Jed Clampett, The | Flatt, Lester, Earl Scruggs and The Foggy Mountain Boys | 1962 | 148 |
| Ballad Of John And Yoko, The | Beatles, The | 1969 | 126,258 |
| Ballad Of The Green Berets, The | Sadler, Ssgt. Barry | 1966 | 21 |
| Ballad Of Two Brothers | Inman, Autry | 1968 | 95 |
| Ballad Of You & Me & Pooneil | Jefferson Airplane | 1967 | 133,189 |
| Bama Lama Bama Loo | Little Richard | 1964 | 183 |
| Banana Boat (Day-O) | Belafonte, Harry | 1957 | 21,190 |
| Banana Boat Song, The | Tarriers, The | 1956/57 | 278 |
| Band Of Gold | Cherry, Don | 1955/56 | 217 |
| Bang Bang (My Baby Shot Me Down) | Cher | 1966 | 76,199 |
| Bang-Shang-A-Lang | Archies, The | 1968 | 228 |
| Barbara | Temptations, The | 1960 | 69,217 |
| Barbara-Ann | Regents, The | 1961 | 35,198 |
| * Barbie | Kenny & The Cadets | 1961 | 159 |
| Barefoot In Baltimore | Strawberry Alarm Clock | 1968 | 192 |
| Barefootin' | Parker, Robert | 1966 | 18,155 |
| Barracuda, The | Cash, Alvin, & The Crawlers | 1965 | 252 |
| Batman | Jan & Dean | 1966 | 156 |
| Battle Hymn Of The Republic | Mormon Tabernacle Choir, The | 1959 | 156 |
| Battle Of Kookamonga, The | Homer and Jethro | 1959 | 69,243 |
| Battle Of New Orleans, The | Horton, Johnny | 1959 | 20,276 |
| * Bazoom (I Need Your Lovin') | Cheers, The | 1954 | 231 |
| Be-Bop-A-Lula | Vincent, Gene, and His Blue Caps | 1956 | 40,99,208 |
| Be-Bop Baby | Nelson, Ricky | 1957/58 | 40,119 |
| Be Careful Of Stones That You Throw | Dion | 1963 | 82,243 |
| Be Mad Little Girl | Darin, Bobby | 1963 | 246 |
| Be My Baby | Ronettes, The | 1963 | 9,99,182,257 |
| Be My Boy | Paris Sisters, The | 1961 | 268 |
| Be My Girl | Four-Evers, The | 1964 | 142 |
| Be My Guest | Domino, Fats | 1959/60 | 107 |
| * Be Sure (My Love) | Dubs, The | 1958 | 136 |
| Be True To Your School | Beach Boys, The | 1963/64 | 109,184 |
| Be Young, Be Foolish, Be Happy | Tams, The | 1968 | 170 |
| Beach Girl | Boone, Pat | 1964 | 154 |
| Beat Goes On, The | Sonny & Cher | 1967 | 36,127 |
| Beat The Clock | McCoys, The | 1967 | 138 |
| Beautiful Delilah | Berry, Chuck | 1958 | 189 |
| Beautiful Morning, A | Rascals, The | 1968 | 12,252 |
| Beautiful People | O'Dell, Kenny | 1967 | 96 |
| Beauty Is Only Skin Deep | Temptations, The | 1966 | 52,154,237 |
| * Because | Beatles, The | 1969 | 250 |
| Because | Clark, Dave, Five | 1964 | 5,142,254 |
| Beechwood 4-5789 | Marvelettes, The | 1962 | 3,95,190 |
| Been So Long | Pastels, The | 1958 | 28 |
| Beep Beep | Playmates, The | 1958/59 | 15,111,249 |
| Before And After | Chad & Jeremy | 1965 | 114,229 |
| Beg, Borrow And Steal | Ohio Express | 1967 | 142 |
| Beggin' | 4 Seasons, The, Featuring the "sound" of Frankie Valli | 1967 | 154,234 |
| Beginning Of My End, The | Unifics, The | 1968 | 132 |
| Believe Me | Royal Teens, The | 1959/60 | 43,171 |
| Believe What You Say | Nelson, Ricky | 1958 | 72,158,178 |
| Bella Linda | Grass Roots, The | 1968/69 | 124 |
| Bells Are Ringing, The | Van Dykes, The | 1961 | 188 |
| * Bend It | Dee, Dave; Dozy, Beaky, Mick and Tich | 1966 | 146 |
| Bend Me, Shape Me | American Breed, The | 1967/68 | 23,151,238 |
| Bernadette | Four Tops, The | 1967 | 70,210 |
| Bernardine | Boone, Pat | 1957 | 70 |
| Bertha Lou | Miller, Clint | 1958 | 128 |
| Besame Mucho Pt 1 | Coasters, The | 1960 | 178 |
| * Beside You | Crests, The | 1958/59 | 180 |
| Best Of Both Worlds | Lulu | 1967/68 | 175 |
| (Best Part Of) Breakin' Up, The | Ronettes, The | 1964 | 55,186 |
| Betty And Dupree | Willis, Chuck | 1958 | 97 |
| Betty Lou Got A New Pair Of Shoes | Freeman, Bobby | 1958 | 165,240 |
| Bewitched | Smith, Betty, Group | 1958 | 187 |
| Beyond The Sea | Darin, Bobby | 1960 | 24,207 |
| * Bible Salesman, The | Vera, Billy | 1969 | 246 |
| Bible Tells Me So, The | Cornell, Don | 1955 | 264 |
| Big Bad John | Dean, Jimmy | 1961/62 | 34,169 |
| Big Bopper's Wedding | Big Bopper, The | 1958/59 | 56 |
| Big Boy Pete | Olympics, The | 1960 | 13,151 |
| Big Girls Don't Cry | 4 Seasons, The | 1962/63 | 70,207 |
| Big Hunk O' Love, A | Presley, Elvis, with The Jordanaires | 1959 | 63,117,271 |
| Big Hurt, The | Fisher, Miss Toni | 1959/60 | 30,122 |
| Big Iron | Robbins, Marty | 1960 | 213,277 |
| Big John | Shirelles, The | 1961 | 101,198 |
| Big Man | Four Preps, The | 1958 | 27,114,190 |
| Big Man In Town | 4 Seasons, The, Featuring the "sound" of Frankie Valli | 1964 | 93,247 |
| * Big Ten-Inch Record | Jackson, Moose, with Tiny Bradshaw's Orchestra | 1952 | 83 |
| * Big-Town Boy | Matthews, Shirley, & The Big Town Girls | 1964 | 122 |
| Bilbao Song, The | Williams, Andy | 1961 | 157 |
| Billy | Linden, Kathy | 1958 | 226 |
| Billy And Sue | Thomas, B. J., and The Triumphs | 1966 | 164 |
| * Bim Bam Boom | El Dorados, The | 1956 | 193 |
| Bimbombey | Rodgers, Jimmie | 1958/59 | 11,262 |
| Biplane, Ever More, The | Irish Rovers, The | 1968 | 246 |
| Bird Dog | Everly Brothers, The | 1958 | 7,111,200 |
| Bird Man, The | Highwaymen, The | 1962 | 197 |
| Bird On My Head, The | Seville, David, The Music of | 1958 | 168 |
| Birdland | Checker, Chubby | 1963 | 69 |
| Birds And The Bees, The | Akens, Jewel | 1965 | 29,146,263 |
| Birth Of The Boogie | Haley, Bill, and His Comets | 1955 | 83,193 |
| Birthday | Underground Sunshine | 1969 | 221 |
| Birthday Party | Pixies Three, The | 1963 | 59,232 |
| Bits And Pieces | Clark, Dave, Five | 1964 | 63 |
| Black Cloud | Checker, Chubby | 1963 | 106 |
| Black Denim Trousers | Cheers, The | 1955 | 17,165,189,277 |
| Black Is Black | Los Bravos | 1966 | 30,141,266 |
| Black Nights | Fulsom, Lowell | 1965/66 | 230 |
| Black Pearl | Charles, Sonny, and The Checkmates, Ltd. | 1969 | 72,235 |
| Black Sheep | Sam The Sham and The Pharaohs | 1967 | 173 |
| Black Slacks | Bennett, Joe, and The Sparkletones | 1957 | 41,165,201 |
| Blah, Blah, Blah | Paone, Nicola | 1959 | 247 |
| Blame It On The Bossa Nova | Gorme, Eydie | 1963 | 56,261 |
| * Blanche | Three Friends, The | 1956 | 49 |
| * Bleecker Street | Simon & Garfunkel | 1964 | 183 |
| Bless You | Orlando, Tony | 1961 | 116,244 |
| Blessed Is The Rain | Brooklyn Bridge, The, Featuring Johnny Maestro | 1969 | 81,186 |
| Blizzard, The | Reeves, Jim | 1961 | 239 |
| Blob, The | Five Blobs, The | 1958 | 14 |
| Blossom Fell, A | Cole, Nat "King" | 1955 | 149 |
| Blowin In The Wind | Wonder, Stevie | 1966 | 104 |
| Blowin' In The Wind | Peter, Paul & Mary | 1963 | 277 |
| Blue Angel | Orbison, Roy | 1960 | 19,184 |
| Blue Bayou | Orbison, Roy | 1963 | 57,233 |
| Blue Blue Day | Gibson, Don | 1958 | 192 |
| Blue Guitar | Chamberlain, Richard | 1963 | 167 |
| Blue Monday | Domino, Fats | 1957 | 63,198 |
| Blue Moon | Marcels, The | 1961 | 26,141 |
| Blue On Blue | Vinton, Bobby | 1963 | 44,183 |
| Blue Ribbon Baby | Sands, Tommy, & The Raiders | 1958 | 92 |
| Blue Suede Shoes | Perkins, Carl | 1956 | 3,114,208 |
| * Blue Turns To Grey | Rolling Stones, The | 1965 | 141 |
| Blue Velvet | Vinton, Bobby | 1963 | 130,200 |
| Blue Water Line | Brothers Four, The | 1962 | 141 |
| Blue's Theme | Allan, Davie, and The Arrows | 1967 | 201 |
| Blueberry Hill | Domino, Fats | 1956/57 | 83,207 |
| Bluebird | Buffalo Springfield, The | 1967 | 78 |
| Bluebird, The Buzzard & The Oriole, The | Day, Bobby | 1958/59 | 62 |
| Bluebirds Over The Mountain | Hickey, Ersel | 1958 | 55 |
| Bluejean Bop | Vincent, Gene, and His Blue Caps | 1956 | 123 |
| * Bo Diddley | Diddley, Bo | 1955 | 37 |
| Bo Weevil | Domino, Fats | 1956 | 79 |
| * Boat That I Row, The | Lulu | 1967 | 215 |
| * Bob Dylan's Dream | Dylan, Bob | 1963 | 237 |
| Bobby Sox To Stockings | Avalon, Frankie | 1959 | 34,156 |
| Bobby's Girl | Blane, Marcie | 1962/63 | 14,152,219 |
| * Bold Marauder | Farina, Richard & Mimi | 1965 | 209 |
| Bold Soul Sister | Turner, Ike & Tina | 1969/70 | 238 |
| Boll Weevil Song, The | Benton, Brook | 1961 | 79,191,256 |
| Bon-Doo-Wah | Orlons, The | 1963/64 | 225 |
| * Bong Bong (I Love You Madly) | Castro, Vince | 1958 | 194 |
| Bongo Rock | Epps, Preston | 1959 | 230 |
| Bongo Stomp | Little Joey & The Flips | 1962 | 56 |
| Bony Moronie | Williams, Larry | 1957/58 | 23,101 |
| Boogaloo Down Broadway | Fantastic Johnny C, The | 1967/68 | 55,151 |
| Boogaloo Party, The | Flamingos, The | 1966 | 185 |
| Book Of Love | Monotones, The | 1958 | 7,127,264 |
| Boom Boom | Animals, The | 1964/65 | 103 |
| Boom Boom | Hooker, John Lee | 1962 | 175 |
| Bop-A-Lena | Self, Ronnie | 1958 | 188 |
| Boppin' The Blues | Perkins, Carl | 1956 | 96,265 |
| Born A Woman | Posey, Sandy | 1966 | 121,233 |
| Born Free | Hesitations, The | 1968 | 239 |
| Born Free | Williams, Roger | 1966/67 | 144 |
| * Born On The Bayou | Short-Kuts, The | 1969 | 265 |
| Born To Be Together | Ronettes, The, featuring Veronica | 1965 | 269 |
| Born To Be Wild | Steppenwolf | 1968 | 58,258 |
| Born To Be With You | Chordettes, The | 1956 | 152,253 |
| Born To Lose | Charles, Ray | 1962 | 229 |
| Born Too Late | Poni-Tails, The | 1958 | 9,111 |
| Boss Guitar | Eddy, Duane, & The Rebelettes | 1963 | 204 |
| Bossa Nova Baby | Presley, Elvis, with The Jordanaires | 1963 | 56,269 |
| Both Sides Now | Collins, Judy | 1968/69 | 71,241 |
| Bottle Of Wine | Fireballs, The | 1967/68 | 33,102 |
| Bounce, The | Olympics, The | 1963 | 92 |
| Bowling Green | Everly Brothers, The | 1967 | 70,180,277 |
| Boxer, The | Simon & Garfunkel | 1969 | 94,200,263 |
| Boy From New York City, The | Ad Libs, The | 1965 | 2,126,181,245 |
| Boy Named Sue, A | Cash, Johnny | 1969 | 195,276 |
| Boy Next Door, The | Secrets, The | 1963/64 | 43 |
| Boy With The Beatle Hair, The | Swans, The | 1964 | 221 |
| Boy Without A Girl, A | Avalon, Frankie | 1959 | 179 |
| * Boys | Beatles, The | 1965 | 238 |
| Brand New Me, A | Springfield, Dusty | 1969/70 | 165 |
| Bread And Butter | Newbeats, The | 1964 | 77,147,213 |
| * Break-A-Way | Thomas, Irma | 1964 | 250 |
| Break Away | Beach Boys, The | 1969 | 147,250 |
| Break Away (From That Boy) | Newbeats, The | 1965 | 93,204 |
| Break It To Me Gently | Lee, Brenda | 1962 | 1,279 |
| * Break My Mind | Box Tops, The | 1967 | 275 |
| * Break On Through (To The Other Side) | Doors, The | 1967 | 240 |
