The following are all the recordings used in the Golden Oldies Lyrics Quiz (GOLQ) series to date, arranged alphabetically by artist's name (and within a given artist's name, alphabetically by song title). This list is useful because the rules of this series restrict the re-use of songs that have appeared on earlier quizzes.
The official rules of the GOLQ series describe in detail how recordings are alphabetized. In brief, the quizzes (and this list) strive to be consistent with Joel Whitburn's book, Top Pop Singles 1955-???? (the "????" year changes with each edition).
-- Howard Teitelbaum
Download the list of used recordings as a text file.
Click the caption on the second column to view the list sorted differently.
A song prefixed by * is eligible for future use only as a tie-breaker recording, either because it never made the top-100 pop chart, or because it charted before 1955 or after 1969.
Title | Artist | Year (Pop) | GOLQs |
* A-Me-Ri-Ca | Lopez, Trini | 1963 | 378 |
"A" Team, The | Sadler, Ssgt. Barry | 1966 | 252 |
* A'Soalin' | Peter, Paul & Mary | 1963 | 217 |
ABC's Of Love, The | Lymon, Frankie, and The Teenagers | 1956 | 52,207 |
Abergavenny | Shannon | 1969 | 80 |
Abigail Beecher | Cannon, Freddy | 1964 | 103,322 |
Abilene | Hamilton, George, IV | 1963 | 81,255,409 |
Abraham, Martin And John | Dion | 1968/69 | 20,298 |
Abraham, Martin, And John | Mabley, Moms | 1969 | 411 |
Abraham, Martin And John | Robinson, Smokey, & The Miracles | 1969 | 203 |
* Acapulco 1922 | Tijuana Brass, The, featuring Herb Alpert | 1962 | 431 |
Across The Street | O'Henry, Lenny | 1964 | 110,226 |
* Across The Street (Is A Million Miles Away) | Peterson, Ray | 1964/65 | 218 |
Act Naturally | Beatles, The | 1965 | 145,229 |
Action | Cannon, Freddy | 1965 | 42,274,415 |
* Action, Action, Action | Allison, Keith | 1966 | 281 |
* Actions Speak Louder Than Words | Darin, Bobby | 1958 | 241 |
Affair To Remember (Our Love Affair), An | Damone, Vic | 1957 | 322 |
* After Dinner Conversations | Meader, Vaughn | 1962 | 298 |
* After New Year's Eve | Heartbeats, The | 1957/58 | 151 |
After School | Starr, Randy | 1957 | 130,259,448 |
* After The Fox | Sellers, Peter, and The Hollies | 1966 | 441 |
After The Lights Go Down Low | Hibbler, Al | 1956 | 185 |
Agent Double-O-Soul | Starr, Edwin | 1965 | 51,387,431 |
Ahab, The Arab | Stevens, Ray | 1962 | 182,257,347<406 |
Ain't Gonna Kiss Ya | Ribbons, The | 1963 | 176 |
Ain't Gonna Lie | Keith | 1966 | 267 |
Ain't Got No Home | Henry, Clarence "Frog Man" | 1956/57 | 22,109,309 |
Ain't Got No; I Got Life | Simone, Nina | 1969 | 429 |
Ain't It A Shame | Domino, Fats | 1955 | 27,321,426 |
Ain't It, Baby | Miracles, The | 1961 | 166,381 |
Ain't It True | Williams, Andy | 1965 | 423 |
Ain't No Mountain High Enough | Gaye, Marvin, & Tammi Terrell | 1967 | 45,112 |
Ain't No Way | Franklin, Aretha | 1968 | 278 |
* Ain't Nobody Here But Us Chickens | Jordan, Louis | 1947 | 118 |
Ain't Nobody Home | Tate, Howard | 1966 | 411 |
Ain't Nothin' But A House Party | Show Stoppers, The | 1968 | 131 |
Ain't Nothing Like The Real Thing | Gaye, Marvin, & Tammi Terrell | 1968 | 15,260 |
Ain't Nothing You Can Do | Bland, Bobby | 1964 | 105,347 |
Ain't She Sweet | Beatles, The | 1964 | 8,208 |
Ain't That A Groove (Part 1) | Brown, James, and The Famous Flames | 1966 | 283 |
Ain't That A Shame | Boone, Pat | 1955 | 207 |
Ain't That Just Like Me | Searchers, The | 1964 | 226,393 |
Ain't That Lovin' You | Bland, Bobby | 1962 | 118 |
* Ain't That Lovin' You Baby | Reed, Jimmy | 1956 | 336 |
Ain't That Loving You Baby | Presley, Elvis | 1964 | 336 |
Ain't That Peculiar | Gaye, Marvin | 1965 | 10,86,136,341,443 |
Ain't Too Proud To Beg | Temptations, The | 1966 | 26,145,256,397 |
Air Travel | Ray and Bob | 1962 | 81,162 |
Al-Di-La | Charles, Ray, Singers | 1964 | 363,411 |
Alabam | Boone, Pat | 1960 | 263 |
Aladdin | Curtola, Bobby | 1962 | 376 |
* Aladdin's Lamp | Pitney, Gene | 1963 | 376 |
Alfie | Black, Cilla | 1966 | 229,411 |
Alfie | Warwick, Dionne | 1967 | 58,430 |
Alice In Wonderland | Sedaka, Neil | 1963 | 124,197 |
Alice Long (You're Still My Favorite Girlfriend) | Boyce, Tommy, & Bobby Hart | 1968 | 270 |
Alice's Rock & Roll Restaurant | Guthrie, Arlo | 1969 | 102,390 |
Alimony | Ford, Frankie | 1959 | 203,335 |
All Alone Am I | Lee, Brenda | 1962/63 | 19,147,307,380 |
All Along The Watchtower | Hendrix, Jimi, Experience, The | 1968 | 104,214,264,390 |
All American Boy, The | Parsons, Bill | 1958/59 | 36,148,277,450 |
* All Around The World | John, Little Willie | 1955 | 84 |
All Cried Out | Springfield, Dusty | 1964 | 279,364 |
All Day And All Of The Night | Kinks, The | 1964/65 | 74,158,340 |
All I Could Do Was Cry | James, Etta | 1960 | 304 |
All I Have To Do Is Dream | Chamberlain, Richard | 1963 | 325,351 |
All I Have To Do Is Dream | Everly Brothers, The | 1958, 1961 | 33,208 |
All I Have To Offer You (Is Me) | Pride, Charley | 1969 | 207 |
All I Need | Temptations, The | 1967 | 33,212,374 |
All I Really Want To Do | Byrds, The | 1965 | 83,190,434 |
All I See Is You | Springfield, Dusty | 1966 | 108,308,406 |
All In My Mind | Brown, Maxine | 1960 | 85 |
All My Loving | Beatles, The | 1964 | 92,252 |
All My Trials | Dick and Deedee | 1964 | 372,417 |
(All Of A Sudden) My Heart Sings | Anka, Paul | 1958/59 | 42,205,355 |
All Or Nothing | LaBelle, Patti, & The Bluebells | 1965/66 | 420 |
* All Or Nothing | Small Faces | 1966 | 176 |
All Shook Up | Presley, Elvis, with The Jordanaires | 1957 | 55,112,200,357,446 |
All Strung Out | Tempo, Nino, & April Stevens | 1966 | 187,295 |
* All Summer Long | Beach Boys, The | 1964 | 290 |
All The Time | Mathis, Johnny | 1958 | 175,303 |
All The Way | Sinatra, Frank | 1957/58 | 282,394 |
All These Things | Uniques, The | 1966, 1970 | 174 |
* All Winter Long | Starlyn, Sherry | 1964 | 381 |
All You Need Is Love | Beatles, The | 1967 | 78,253,437 |
* All's Quiet On West 23rd | Jet Stream, The | 1967 | 170 |
Allegheny Moon | Page, Patti | 1956 | 59,268,422 |
* Allentown Jail | Lettermen, The | 1963 | 335 |
Alley Cat | Fabric, Bent, and His Piano | 1962 | 211 |
Alley Cat Song, The | Thorne, David | 1962 | 373 |
Alley Oop | Hollywood Argyles, The | 1960 | 17,118,249,332,424 |
Ally Ally Oxen Free | Kingston Trio, The | 1963 | 157,353 |
Almost Grown | Berry, Chuck | 1959 | 36,216 |
Almost Persuaded | Houston, David | 1966 | 158,256 |
Almost There | Williams, Andy | 1964 | 326 |
Alone | 4 Seasons, The | 1964 | 167 |
* Alone Again Or | Love | 1968, 1970 | 302 |
Alone At Last | Wilson, Jackie | 1960/61 | 18,237 |
Alone (Why Must I Be Alone) | Shepherd Sisters, The | 1957/58 | 48,377,424 |
Along Came Jones | Coasters, The | 1959 | 35,98,316,422 |
Along Came Jones | Stevens, Ray | 1969 | 205 |
Along Comes Mary | Association, The | 1966 | 15,130,287,356 |
Alright, Okay, You Win | Lee, Peggy | 1959 | 286 |
Alvin For President | Seville, David, and The Chipmunks | 1960 | 353 |
Alvin Twist, The | Seville, David, and The Chipmunks | 1962 | 299 |
Alvin's Harmonica | Seville, David, and The Chipmunks | 1959, 1961, 1962 | 75 |
Always It's You | Everly Brothers, The | 1960 | 182,257,397 |
Always Together | Dells, The | 1968 | 132 |
Am I That Easy To Forget | Reynolds, Debbie | 1960 | 268,400 |
Am I The Man | Wilson, Jackie | 1960 | 140 |
Am I The Same Girl | Acklin, Barbara | 1969 | 193,326,432 |
Amapola | Noguez, Jacky, and His Orchestra | 1960 | 451 |
* Amazons And Coyotes | Dreamlovers, The | 1963 | 154 |
Ambrose (Part Five) | Laurie, Linda | 1959 | 122,295,401 |
Ame Caline (Soul Coaxing) | LeFevre, Raymond, and His Orchestra | 1968 | 297 |
Amen | Impressions, The | 1964/65 | 173,431 |
* America | Simon & Garfunkel | 1972 | 165 |
America Is My Home - Pt. 1 | Brown, James, and The Famous Flames | 1968 | 160,339,450 |
Among My Souvenirs | Francis, Connie | 1959/60 | 85,358 |
Amor | King, Ben E. | 1961 | 69 |
Amukiriki (The Lord Willing) | Paul, Les, and Mary Ford | 1955/56 | 287,407 |
Anaheim, Azusa & Cucamonga Sewing Circle, Book Review And Timing Association, The | Jan & Dean | 1964 | 127,263,332 |
Anastasia | Boone, Pat | 1956/57 | 406 |
And Get Away | Esquires, The | 1967/68 | 79,304 |
And I Love Her | Beatles, The | 1964 | 76,215 |
And I Love Him | Phillips, Esther | 1965 | 169,294 |
And Suddenly | Cherry People, The | 1968 | 176,298 |
And That Reminds Me | Reese, Della | 1957 | 74,280 |
And That Reminds Me (My Heart Reminds Me) | 4 Seasons, The | 1969 | 406 |
And The Angels Sing | Three Chuckles | 1956 | 249 |
* And The Grass Won't Pay No Mind | Diamond, Neil | 1969 | 306 |
And When I Die | Blood, Sweat & Tears | 1969/70 | 65,199,327 |
* And Your Bird Can Sing | Beatles, The | 1966 | 409 |
Andrea | Sunrays, The | 1966 | 15,196 |
* Angel | Presley, Elvis | 1961 | 317 |
Angel | Tillotson, Johnny | 1965 | 317 |
Angel Baby | Martin, Dean | 1958 | 291 |
Angel Baby | Rosie and The Originals | 1960/61 | 15,192,317,364 |
Angel Face | Darren, Jimmy | 1959 | 317 |
* Angel Face | Neons, The | 1956 | 18 |
Angel Of The Morning | Rush, Merrilee, & The Turnabouts | 1968 | 11,144,292,390 |
Angel On My Shoulder | Flint, Shelby | 1960/61 | 130,295,330,437 |
Angel Pie (Postillon!) | King, Peggy | 1956 | 314 |
Angel Smile | Cole, Nat "King" | 1958 | 317 |
Angela Jones | Ferguson, Johnny | 1960 | 138,239,316 |
Angels In The Sky | Crew-Cuts, The | 1955/56 | 222,317 |
Angels Listened In, The | Crests, The | 1959 | 39,133,317,391 |
* Angels Sang, The | Solitaires, The | 1956 | 59 |
* Angi | Graham, Davy | 1962 | 349 |
* Animal Crackers (In Cellophane Boxes) | Pitney, Gene | 1967 | 440 |
* Ankle Bracelet | Pyramids, The | 1958 | 72 |
Ann Marie | Belmonts, The | 1963 | 263 |
Anna | Ingmann, Jorgen, & His Guitar | 1961 | 451 |
Anna (Go To Him) | Alexander, Arthur | 1962 | 71,201,281,362 |
Annie Fanny | Kingsmen, The | 1965 | 291,416 |
* Annie Had A Baby | Midnighters, The | 1954 | 177 |
* Annie's Aunt Fannie | Midnighters, The | 1954 | 345 |
Anniversary Of Love | Caslons, The | 1961 | 147 |
Another Place Another Time | Lewis, Jerry Lee | 1968 | 331 |
Another Saturday Night | Cooke, Sam | 1963 | 30,245,379,445 |
Another Sleepless Night | Clanton, Jimmy | 1960 | 414 |
Answer To A Maiden's Prayer, The | Valli, June | 1959 | 327 |
Anthony Boy | Berry, Chuck | 1959 | 387 |
Any Day Now (My Wild Beautiful Bird) | Jackson, Chuck | 1962 | 24,145,284,441 |
Any Way That You Want Me | Sands, Evie | 1969 | 254 |
Any Way You Want It | Clark, Dave, Five | 1964/65 | 23,216,447 |
Anybody But Me | Lee, Brenda | 1961 | 149 |
* Anyone But You | Brown, Ruth | 1961 | 104 |
Anyone For Tennis | Cream | 1968 | 163 |
Anyone Who Had A Heart | Warwick, Dionne | 1963/64 | 74,247,313,434 |
Anyone Who Knows What Love Is (Will Understand) | Thomas, Irma | 1964 | 183 |
* Anyplace Is Paradise | Presley, Elvis | 1956 | 248 |
Anything That's Part Of You | Presley, Elvis, with The Jordanaires | 1962 | 205 |
Anyway The Wind Blows | Day, Doris | 1960 | 436 |
Anyway You Want Me (That's How I Will Be) | Presley, Elvis | 1956/57 | 409 |
Apache | Ingmann, Jorgen, & His Guitar | 1961 | 181 |
Ape Call | Nervous Norvus | 1956 | 145,198,367 |
Apple Green | Valli, June | 1960 | 277 |
Apple Of My Eye | Head, Roy, and The Traits | 1965/66 | 274,407 |
* Apples On A Lilac Tree | Patience & Prudence | 1964 | 386 |
Apples, Peaches, Pumpkin Pie | Jay and The Techniques | 1967 | 29,112,314,374 |
* April, Come She Will | Simon & Garfunkel | 1966 | 450 |
April Fools, The | Warwick, Dionne | 1969 | 303 |
April Love | Boone, Pat | 1957/58 | 78,235 |
Aquarius/Let The Sunshine In (The Flesh Failures) | 5th Dimension, The | 1969 | 46,233,344,429 |
Are You A Boy Or Are You A Girl | Barbarians, The | 1965 | 84,347 |
* Are You Experienced? | Hendrix, Jimi, Experience, The | 1967 | 123 |
* Are You Going To Be There (At The Love-In) | Chocolate Watch Band | 1967 | 153 |
Are You Lonely For Me | Scott, Freddie | 1966/67 | 87,297,415 |
Are You Lonesome To-night? | Presley, Elvis, with The Jordanaires | 1960/61 | 14,212,289,406 |
Are You Really Mine | Rodgers, Jimmie | 1958 | 60,412 |
Are You Sincere | Williams, Andy | 1958 | 156 |
Are You Still My Baby | Shirelles, The | 1964/65 | 147 |
Are You There (With Another Girl) | Warwick, Dionne | 1965/66 | 85,396 |
Arizona | Lindsay, Mark | 1969/70 | 53,126,239,378,425 |
* Armpit No. 6 | Hawkins, Screamin' Jay | 1958 | 168 |
Armstrong | Stewart, John | 1969 | 240,295,390 |
Around The Corner | Duprees, The | 1965 | 301 |
Around The World | Crosby, Bing | 1957 | 126,310 |
Around The World In Eighty Days | McGuire Sisters, The | 1957 | 278 |
Artificial Flowers | Darin, Bobby | 1960 | 66,139,263 |
As If I Didn't Know | Wade, Adam | 1961 | 218,429 |
As Long As I Know He's Mine | Marvelettes, The | 1963/64 | 331 |
* As Long As You're Here | Yanovsky, Zalman (Zally) | 1967 | 304 |
As Tears Go By | Faithfull, Marianne | 1964/65 | 14,88,324 |
As Tears Go By | Rolling Stones, The | 1965/66 | 253,384 |
As Time Goes By | Nash, Johnny | 1959 | 206,310,399 |
As Usual | Lee, Brenda | 1963/64 | 133 |
Ashes To Ashes | Mindbenders, The | 1966 | 111,211 |
Asia Minor | Kokomo | 1961 | 210,453 |
Ask Me | Presley, Elvis, with The Jordanaires | 1964 | 111 |
Ask The Lonely | Four Tops, The | 1965 | 51,177,333,452 |
* Astral Weeks | Morrison, Van | 1968 | 134 |
Astronaut (Parts 1 & 2), The | Jimenez, Jose | 1961 | 87,368 |
At Last | James, Etta | 1961 | 73,268,336 |
At My Front Door | El Dorados, The | 1955/56 | 9,159,256,319,424 |
At The Club | Drifters, The | 1965 | 107,387 |
At The Hop | Danny & The Juniors | 1957/58 | 20,177,195,275,344 |
At The Scene | Clark, Dave, Five | 1966 | 51,165 |
At The Shore | Caswell, Johnny | 1963 | 106 |
At The Top Of The Stairs | Formations, The | 1968 | 267 |
At The Zoo | Simon & Garfunkel | 1967 | 65,253,318,427 |
Atlantis | Donovan | 1969 | 106,378 |
Attack | Toys, The | 1965/66 | 121,274 |
Auctioneer | Van Dyke, Leroy | 1956/57 | 164,263,331 |
Aunt Dora's Love Soul Shack | Conley, Arthur | 1968 | 269 |
Autumn Leaves | Williams, Roger | 1955 | 251 |
Autumn Of My Life | Goldsboro, Bobby | 1968 | 218,355 |
Away All Boats | Hibbler, Al | 1956 | 106 |
B-A-B-Y | Thomas, Carla | 1966 | 57,322 |
B. B. Jones, The | King, B. B. | 1968 | 238 |
* Babalu's Wedding Day | Eternals, The | 1959 | 81 |
* Babe, I'm Gonna Leave You | Led Zeppelin | 1969 | 236 |
Baby Baby All The Time | Superbs, The | 1964 | 143,425 |
Baby Baby Baby | King, Anna - Bobby Byrd | 1964 | 241 |
Baby, Baby Don't Cry | Robinson, Smokey, & The Miracles | 1969 | 74 |
* Baby, Baby (I Still Love You) | Cinderellas, The | 1964 | 119 |
Baby Be Mine | Jelly Beans, The | 1964 | 82,304 |
Baby Blue | Echoes, The | 1961 | 26,119,191,327,448 |
Baby, Come Back | Equals, The | 1968 | 49,364 |
Baby, Do The Philly Dog | Olympics, The | 1966 | 267,373 |
* Baby, Don't Do It | "5" Royales, The | 1953 | 102 |
Baby Don't Go | Sonny & Cher | 1965 | 45,167,434 |
* Baby Driver | Simon & Garfunkel | 1969 | 144 |
Baby Elephant Walk | Welk, Lawrence, and His Orchestra | 1962 | 440 |
Baby Face | Little Richard | 1958 | 145,217,359 |
Baby Has Gone Bye Bye | Maharis, George | 1962 | 438 |
(Baby) Hully Gully | Olympics, The | 1960 | 177,421 |
Baby I Do Love You | Galens, The | 1963 | 239 |
Baby I Love You | Franklin, Aretha | 1967 | 67,250 |
Baby, I Love You | Kim, Andy | 1969 | 219 |
Baby, I Love You | Ronettes, The | 1963/64 | 24,321,400 |
Baby I Need Your Loving | Four Tops, The | 1964 | 17,220,328,436 |
Baby, I'm For Real | Originals, The | 1969 | 119 |
Baby I'm Lonely | Intruders, The | 1967 | 261 |
Baby, I'm Yours | Lewis, Barbara | 1965 | 39,127,338,377 |
Baby It's Cold Outside | Charles, Ray, and Betty Carter | 1962 | 216,393 |
Baby It's You | Shirelles, The | 1961/62 | 24,103,221,362,441 |
Baby It's You | Smith | 1969 | 271 |
* Baby, It's You | Spaniels, The | 1953 | 103 |
* Baby Let Me Take You Home | Animals, The | 1964 | 302 |
* Baby Let's Play House | Presley, Elvis, Scotty & Bill | 1955 | 416 |
Baby Let's Wait | Royal Guardsmen, The | 1968/69 | 96,172,260,381,420 |
Baby Love | Supremes, The | 1964 | 51,119,303,349 |
Baby, Now That I've Found You | Foundations, The | 1967/68 | 12,119,300,368 |
Baby Oh Baby | Shells, The | 1960/61 | 94 |
* Baby, Please Don't Go | Them | 1965 | 415 |
Baby Scratch My Back | Harpo, Slim | 1966 | 119 |
Baby Sittin' Boogie | Clifford, Buzz | 1961 | 191 |
Baby Take Me In Your Arms | Jefferson | 1969/70 | 111 |
Baby Talk | Jan & Dean | 1959 | 13,214,292,391 |
* Baby That's Me | Cake, The | 1967 | 357 |
Baby The Rain Must Fall | Yarbrough, Glenn | 1965 | 20,119,255,327 |
Baby Toys | Toys, The | 1966 | 85 |
Baby What You Want Me To Do | Reed, Jimmy | 1960 | 217 |
Baby Workout | Wilson, Jackie | 1963 | 48,185 |
Baby You Come Rollin' Across My Mind | Peppermint Trolley Company, The | 1968 | 255 |
Baby You Got It | Wood, Brenton | 1967/68 | 154,386 |
Baby You're A Rich Man | Beatles, The | 1967 | 129,394 |
Baby, You're Driving Me Crazy | Dee, Joey | 1963 | 321 |
* Baby, You're My Everything | Williams, Little Jerry | 1966 | 188 |
Baby You're So Fine | Mickey and Sylvia | 1961 | 341 |
Baby (You've Got What It Takes) | Washington, Dinah, & Brook Benton | 1960 | 33,175,302,424 |
Back In Love Again | Buckinghams, The | 1968 | 211 |
Back In My Arms Again | Supremes, The | 1965 | 24,142,283,361,446 |
Back In The U.S.A. | Berry, Chuck | 1959 | 65,160,298,450 |
* Back In The U.S.S.R. | Beatles, The | 1968 | 81 |
Back In The U.S.S.R. | Checker, Chubby | 1969 | 363 |
Back On My Feet Again | Foundations, The | 1968 | 442 |
Back On The Street Again | Sunshine Company, The | 1967 | 218,449 |
Back To School Again | Rogers, Timmie "Oh Yeah!" | 1957/58 | 41,335 |
Back Up Train | Greene, Al, & The Soul Mate's | 1967 | 132 |
Backfield In Motion | Mel and Tim | 1969/70 | 31,375,435 |
Backstage | Pitney, Gene | 1966 | 156 |
* Bacon Fat | Williams, Andre, (Mr Rhythm) & his New Group | 1957 | 76 |
Bad Boy | Jive Bombers, The | 1957 | 10,92,322 |
Bad Boy | Wilde, Marty | 1960 | 194 |
* Bad Boy | Williams, Larry | 1959 | 136 |
* Bad Detective | Coasters, The | 1964 | 364 |
Bad Girl | Sedaka, Neil | 1963/64 | 352,435 |
Bad Man Blunder | Kingston Trio, The | 1960 | 173,335 |
Bad Misunderstanding | Critters, The | 1966/67 | 244 |
Bad Moon Rising | Creedence Clearwater Revival | 1969 | 24,167,290,443 |
Bad Motorcycle | Storey Sisters, The | 1958 | 95,411 |
Bad To Me | Kramer, Billy J., with The Dakotas | 1964 | 4,114,251 |
Badge | Cream | 1969 | 102,221,397 |
Balboa Blue | Marketts, The | 1962 | 214 |
Ball Of Fire | James, Tommy, and The Shondells | 1969 | 141,213 |
Ballad Of A Teenage Queen | Cash, Johnny, and The Tennessee Two | 1958 | 61,320,375 |
* Ballad Of A Thin Man | Dylan, Bob | 1965 | 316 |
Ballad Of Bonnie And Clyde, The | Fame, Georgie | 1968 | 24,219,327 |
Ballad Of Davy Crockett, The | Hayes, Bill | 1955 | 49,207,277,330,450 |
Ballad Of Davy Crockett, The | Schumann, Walter, The Voices of | 1955 | 386 |
Ballad Of Easy Rider | Byrds, The | 1969 | 226 |
Ballad Of Irving, The | Gallop, Frank | 1966 | 148,411 |
Ballad Of Jed Clampett, The | Flatt, Lester, Earl Scruggs & The Foggy Mountain Boys | 1962/63 | 148,309 |
Ballad Of John And Yoko, The | Beatles, The | 1969 | 126,258,355,412 |
Ballad Of The Alamo | Bud and Travis | 1960 | 324 |
Ballad Of The Green Berets, The | Sadler, Ssgt. Barry | 1966 | 21,443 |
Ballad of Thunder Road, The | Mitchum, Robert | 1958, 1962 | 319 |
Ballad Of Two Brothers | Inman, Autry | 1968 | 95 |
Ballad Of You & Me & Pooneil | Jefferson Airplane | 1967 | 133,189,375 |
Bama Lama Bama Loo | Little Richard | 1964 | 183 |
* Bamboo | Peter, Paul & Mary | 1962 | 368 |
Banana Boat (Day-O) | Belafonte, Harry | 1957 | 21,190 |
Banana Boat Song, The | Tarriers, The | 1956/57 | 278 |
Band Of Gold | Carter, Mel | 1966 | 339 |
Band Of Gold | Cherry, Don | 1955/56 | 217 |
Bang Bang (My Baby Shot Me Down) | Cher | 1966 | 76,199 |
Bang-Shang-A-Lang | Archies, The | 1968 | 228 |
* Banjo Song, The | Big Three, The | 1963/64 | 417 |
Barbara | Temptations, The | 1960 | 69,217,336 |
Barbara Ann | Beach Boys, The | 1966 | 287 |
Barbara-Ann | Regents, The | 1961 | 35,198,421 |
* Barbie | Kenny & The Cadets | 1961 | 159 |
Barefoot In Baltimore | Strawberry Alarm Clock | 1968 | 192 |
Barefootin' | Parker, Robert | 1966 | 18,155,397 |
Barracuda, The | Cash, Alvin, & The Crawlers | 1965 | 252,343 |
Batman | Jan & Dean | 1966 | 156 |
Batman & His Grandmother | Goodman, Dickie | 1966 | 299 |
Batman Theme | Hefti, Neal | 1966 | 367 |
* Batman, Wolfman, Frankenstein Or Dracula | Diamonds, The | 1959 | 367 |
Battle Hymn Of The Republic | Mormon Tabernacle Choir, The | 1959 | 156 |
Battle Of Kookamonga, The | Homer and Jethro | 1959 | 69,243,299 |
Battle Of New Orleans | Harpers Bizzare | 1968 | 339 |
Battle of New Orleans, The | Horton, Johnny | 1959 | 20,276,389 |
Baubles, Bangles And Beads | Stone, Kirby, Four | 1958 | 323 |
* Bazoom (I Need Your Lovin') | Cheers, The | 1954 | 231 |
Be-Bop-A-Lula | Vincent, Gene, and His Blue Caps | 1956 | 40,99,208,316,433 |
Be-Bop Baby | Nelson, Ricky | 1957/58 | 40,119,303 |
Be Careful Of Stones That You Throw | Dion | 1963 | 82,243,347 |
Be Mad Little Girl | Darin, Bobby | 1963 | 246 |
Be My Baby | Ronettes, The | 1963 | 9,99,182,257,387 |
Be My Boy | Paris Sisters, The | 1961 | 268 |
Be My Girl | Four-Evers, The | 1964 | 142 |
Be My Guest | Domino, Fats | 1959/60 | 107,432 |
* Be Sure (My Love) | Dubs, The | 1958 | 136 |
Be True To Your School | Beach Boys, The | 1963/64 | 109,184,390 |
Be True To Yourself | Vee, Bobby | 1963 | 441 |
Be Young, Be Foolish, Be Happy | Tams, The | 1968 | 170 |
Beach Girl | Boone, Pat | 1964 | 154,430 |
* Beach Party | Avalon, Frankie (and Annette Funicello) | 1963 | 332 |
Beach Party | York, Dave, and The Beachcombers | 1962 | 334 |
Beach Time | Smith, Roger | 1959 | 351 |
Beat Goes On, The | Sonny & Cher | 1967 | 36,127,298,359,445 |
Beat The Clock | McCoys, The | 1967 | 138,405 |
Beatnik Fly | Johnny and The Hurricanes | 1960 | 378 |
Beautician Blues | King, B. B. | 1964 | 286 |
Beautiful Delilah | Berry, Chuck | 1958 | 189 |
Beautiful Friendship, A | Fitzgerald, Ella | 1956 | 350 |
Beautiful Morning, A | Rascals, The | 1968 | 12,252,397 |
Beautiful People | O'Dell, Kenny | 1967 | 96 |
Beauty Is Only Skin Deep | Temptations, The | 1966 | 52,154,237,394 |
* Because | Beatles, The | 1969 | 250 |
Because | Clark, Dave, Five | 1964 | 5,142,254,348 |
Beechwood 4-5789 | Marvelettes, The | 1962 | 3,95,190,320,386 |
Been So Long | Pastels, The | 1958 | 28,300 |
Beep Beep | Playmates, The | 1958/59 | 15,111,249,398 |
Before And After | Chad & Jeremy | 1965 | 114,229 |
* Before You Accuse Me (Take A Look At Yourself) | Diddley, Bo | 1957 | 403 |
Beg, Borrow And Steal | Ohio Express | 1967 | 142,331 |
Beg Me | Jackson, Chuck | 1964 | 322 |
Beggin' | 4 Seasons, The, Featuring the "sound" of Frankie Valli | 1967 | 154,234 |
Beginning Of My End, The | Unifics, The | 1968/69 | 132,401 |
* Beginnings | Chicago | 1969, 1971 | 312 |
* Being For The Benefit Of Mr. Kite! | Beatles, The | 1967 | 408 |
Believe Me | Royal Teens, The | 1959/60 | 43,171,326 |
Believe What You Say | Nelson, Ricky | 1958 | 72,158,178 |
Bella Linda | Grass Roots, The | 1968/69 | 124,307,438 |
Bells Are Ringing, The | Van Dykes, The | 1961 | 188 |
Ben Crazy | Goodman, Dickie | 1962 | 319 |
* Bend It | Dee, Dave; Dozy, Beaky, Mick and Tich | 1966 | 146 |
Bend Me, Shape Me | American Breed, The | 1967/68 | 23,151,238,288,349,446 |
Bernadette | Four Tops, The | 1967 | 70,210,305,408 |
Bernardine | Boone, Pat | 1957 | 70,427 |
Bertha Lou | Miller, Clint | 1958 | 128 |
Besame Mucho Pt 1 | Coasters, The | 1960 | 178 |
* Beside You | Crests, The | 1958/59 | 180 |
Best Of Both Worlds | Lulu | 1967/68 | 175 |
(Best Part Of) Breakin' Up, The | Ronettes, The | 1964 | 55,186,353 |
* Better Man Than I | Knight, Terry, and The Pack | 1966 | 284 |
Betty And Dupree | Willis, Chuck | 1958 | 97 |
Betty Lou Got A New Pair Of Shoes | Freeman, Bobby | 1958 | 165,240 |
Betty My Angel | Fuller, Jerry | 1959 | 317,452 |
Bewildered | Mickey and Sylvia | 1958 | 329 |
Bewitched | Smith, Betty, Group | 1958 | 187 |
Beyond The Sea | Darin, Bobby | 1960 | 24,207,300,399 |
* Bible Salesman, The | Vera, Billy | 1969 | 246 |
Bible Tells Me So, The | Cornell, Don | 1955 | 264 |
* Bidin' My Time | Fitzgerald, Ella | 1959 | 408 |
Big Bad John | Dean, Jimmy | 1961/62 | 34,169,283,344,448 |
Big Beat, The | Domino, Fats | 1957/58 | 296 |
Big Bopper's Wedding | Big Bopper, The | 1958/59 | 56,325 |
Big Boy Pete | Olympics, The | 1960 | 13,151,325 |
* Big Daddy | Thompson, Sue | 1964 | 357 |
Big Girls Don't Cry | 4 Seasons, The | 1962/63 | 70,207,298,352 |
Big Hunk O' Love, A | Presley, Elvis, with The Jordanaires | 1959 | 63,117,271,420 |
Big Hurt, The | Fisher, Miss Toni | 1959/60 | 30,122,283,380 |
Big Iron | Robbins, Marty | 1960 | 213,277,410 |
Big John | Shirelles, The | 1961 | 101,198 |
